Home
Griffin's
....
| Name | Length | Ring | Price | Unit | Buy |
|
No 100 Cello | 7 | 38 | 224 CHF | Box of 25 |
|
|
No 200 | 7 | 44 | 54 CHF | Box of 5 |
|
|
No 200 Cello | 7 | 44 | 243 CHF | Box of 25 |
|
|
No 300 Tubo | 6 1/4 | 38 | 43 CHF | Box of 4 |
|
|
No 300 | 6 1/4 | 44 | 52 CHF | Box of 5 |
|
|
No 300 Cello | 6 1/4 | 44 | 234 CHF | Box of 25 |
|
|
No 400 | 6 | 38 | 48 CHF | Box of 5 |
|
|
No 400 Cello | 6 | 38 | 216 CHF | Box of 25 |
|
|
No 500 | 5 | 42 | 45 CHF | Box of 5 |
|
|
No 500 Cello | 5 | 42 | 203 CHF | Box of 25 |
|
|
Piramides | 5 1/2 | 52 | 47 CHF | Box of 4 |
|
|
Piramides Cello | 5 1/2 | 52 | 264 CHF | Box of 25 |
|
|
Prestige | 7 1/2 | 50 | 60 CHF | Box of 4 |
|
|
Prestige Cello | 7 1/2 | 50 | 338 CHF | Box of 25 |
|
|
Privilege | 5 | 32 | 38 CHF | Box of 5 |
|
|
Privilege Cello | 5 | 32 | 171 CHF | Box of 25 |
|
|
Robusto Cello | 5 | 52 | 42 CHF | Box of 4 |
|
|
Robusto Cello | 5 | 52 | 234 CHF | Box of 25 |
|
|
Robusto Tubo | 5 | 52 | 33 CHF | Box of 3 |
|
|
Robusto Tubo | 5 | 52 | 195 CHF | Box of 20 |
|
|
Toro | 6 1/2 | 50 | 52 CHF | Box of 4 |
|
|
Toro Cello | 6 1/2 | 50 | 288 CHF | Box of 25 |
|
Copyright © 2007-2010 Cigar Action - Last update 5th January 2010
Infos and comments to info@cigaraction.ch